Measurements in cm
Shirt
XS/S | M/L | XL/XL | |
Chest | 30 | 32 | 34.5 |
Bottom Hem Length | 3 | 3 | 3 |
Bottom Width | 30 | 32 | 34.5 |
Sleeve Length | 22.5 | 24.5 | 27.5 |
HPS to Length | 66 | 69 | 73 |
Sleeve hem width | 3 | 3 | 3 |
Sleeve hem | 45 | 47 | 59 |
Short
XS/S | M/L | XL/XL | |
Waist Relaxed | 41 | 44 | 47 |
Hips (15cm from waistline) | 53.5 | 57 | 60.7 |
Length | 41 | 42.5 | 44 |
Leg Opening | 31 | 33 | 35 |
Inseam | 12.5 | 13 | 13.5 |
Front crotch | 31.5 | 33.5 | 35.5 |
Back crotch | 39 | 39 | 40 |
Short Sleeve Shirt
XS/S | M/L | XL/XL | |
Chest | 51 | 53 | 55 |
Bottom Hem Length | 2 | 2 | 2 |
Bottom Width | 49 | 53 | 57 |
Sleeve Length | 19 | 20 | 21 |
HPS to Length | 66.5 | 67.5 | 68.5 |
Armhole | 22 | 24 | 26 |
Pants
XS/S | M/L | XL/XL | |
Waist Relaxed | 37.5 | 40 | 42.5 |
Hips (15cm from waistline) | 57 | 61 | 65 |
Length | 99.5 | 101.5 | 103.5 |
Leg Opening | 21 | 22.5 | 24 |
Front rise | 31 | 34 | 38 |
Back rise | 37.5 | 41.5 | 45.5 |
Length of Drawstring | 43 | 43 | 43 |
XS/S | M/L | XL/XL | |
Chest | 51.3 | 54.5 | 57.5 |
Bottom Hem Length | 52.5 | 56.5 | 62 |
Shoulder | 41 | 43 | 45.5 |
Sleeve Length | 19 | 20 | 21 |
HPS to Length | 66.5 | 67.5 | 68.5 |
Armhole | 25 | 26 | 27 |
XS/S | M/L | XL/XL | |
Chest | 56 | 58 | 60 |
Bottom Hem Length | 2 | 2 | 2 |
Bottom Width | 59 | 61 | 63 |
Sleeve Length | 45 | 46 | 47 |
HPS to Length | 66.5 | 67.5 | 68.5 |
XS/S | M/L | XL/XL | |
Waist Relaxed | 40.5 | 43 | 45 |
Hips (15cm from waistline) | 53.5 | 56 | 58.5 |
Length | 42 | 43.5 | 45 |
Leg Opening | 34 | 34.5 | 35 |
Inseam | 13 | 13.5 | 14 |
Front crotch | 32 | 33 | 34 |
Back crotch | 43 | 44 | 45 |
XS/S | M/L | XL/XL | |
Waist Relaxed | 37.5 | 40 | 42.5 |
Hips (15cm from waistline) | 51 | 55 | 59 |
Length | 102 | 105 | 107 |
Leg Opening | 20.5 | 22.5 | 24.5 |
Inseam | 73.5 | 75 | 76.5 |
Front rise | 31 | 32.5 | 34 |
Back rise | 39 | 41 | 43 |
Shirt
XS/S | M/L | XL/XL | |
Chest | 30 | 32 | 34.5 |
Bottom Hem Length | 3 | 3 | 3 |
Bottom Width | 30 | 32 | 34.5 |
Sleeve Length | 22.5 | 24.5 | 27.5 |
HPS to Length | 66 | 69 | 73 |
Sleeve hem width | 3 | 3 | 3 |
Sleeve hem | 45 | 47 | 59 |
Short
XS/S | M/L | XL/XL | |
Waist Relaxed | 41 | 44 | 47 |
Hips (15cm from waistline) | 53.5 | 57 | 60.7 |
Length | 41 | 42.5 | 44 |
Leg Opening | 31 | 33 | 35 |
Inseam | 12.5 | 13 | 13.5 |
Front crotch | 31.5 | 33.5 | 35.5 |
Back crotch | 39 | 39 | 40 |
Shirt
XS/S | M/L | XL/XL | |
Chest | 30 | 32 | 34.5 |
Bottom Hem Length | 3 | 3 | 3 |
Bottom Width | 30 | 32 | 34.5 |
Sleeve Length | 22.5 | 24.5 | 27.5 |
HPS to Length | 66 | 69 | 73 |
Sleeve hem width | 3 | 3 | 3 |
Sleeve hem | 45 | 47 | 59 |
Pant
XS/S | M/L | XL/XL | |
Waist Relaxed | 37.5 | 40 | 42.5 |
Hips (15cm from waistline) | 51 | 55 | 59 |
Length | 102 | 105 | 107 |
Leg Opening | 20.5 | 22.5 | 24.5 |
Inseam | 73.5 | 75 | 76.5 |
Front rise | 31 | 32.5 | 34 |
Back rise | 39 | 41 | 43 |
XS/S | ML | XL/XL | |
Chest | 30 | 32 | 34.5 |
Bottom Hem Length | 3 | 3 | 3 |
Bottom Width | 30 | 32 | 34.5 |
Sleeve Length | 22.5 | 24.5 | 27.5 |
HPS to Length | 66 | 69 | 73 |
Sleeve hem width | 3 | 3 | 3 |
Sleeve hem | 45 | 47 | 59 |
XS/S | M/L | XL/XL | |
Waist Relaxed | 41 | 44 | 47 |
Hips (15cm from waistline) | 53.5 | 57 | 60.7 |
Length | 41 | 42.5 | 44 |
Leg Opening | 31 | 33 | 35 |
Inseam | 12.5 | 13 | 13.5 |
Front crotch | 31.5 | 33.5 | 35.5 |
Back crotch | 39 | 39 | 40 |
XS/S | M/L | XL/XL | |
Waist Relaxed | 37.5 | 40 | 42.5 |
Hips (15cm from waistline) | 51 | 55 | 59 |
Length | 102 | 105 | 107 |
Leg Opening | 20.5 | 22.5 | 24.5 |
Inseam | 73.5 | 75 | 76.5 |
Front rise | 31 | 32.5 | 34 |
Back rise | 39 | 41 | 43 |
Subscribe to our newsletter for sneak peeks at new collections and early access to flash sales!